scormPROXY PRICING
We offer three monthly plans that give you greater flexibility in choosing the one that best fits your business model.
STANDARD-30 PLAN
Pricing model
By activated licenses
Period
Previous month‘s consumption
Payment Terms
A month in arrears
Maximum License Duration
30 days
Course sizes (dispachers)
Maximum 20 contents
STANDARD-365 PLAN
Pricing model
By activated licenses
Period
Previous month‘s consumption
Payment Terms
A month in arrears
Maximum License Duration
365 days
Course sizes (dispachers)
Maximum 20 contents
CONNECTED PLAN
Pricing model
By connected users
Period
Previous month‘s consumption
Payment Terms
A month in arrears
Maximum License Duration
Unlimited
Course sizes (dispachers)
Maximum 100 contents
Pay a monthly fee based on the total number of licenses activated during the previous month.
* A license in a course is “activated” when a user (i.e. a student/learner/etc) launch one of your courses (through a Dispatcher, email invitation or public link) for the first time.
* The duration of a license is the time during which a user can launch the contents of a course dispatcher, counting from the first access to any of its contents.
* Each course dispatcher can include up to 20 elements taken from different uploaded packages, or unlimited elements if they are taken from a single package.
* Activated licenses are billed only once, in the month following its activation.
* A license gives the student access to the entire course, YOU DO NOT PAY for each content that is part of your course.
* Ideal for business models that charge based on the number of licenses used per user and course, such as e-learning course catalogs sold on a subscription basis with pricing per course/student.
Pay a monthly fee based on the total number of licenses activated during the previous month.
* A license in a course is “activated” when a user (i.e. a student/learner/etc) launch one of your courses (through a Dispatcher, email invitation or public link) for the first time.
* The duration of a license is the time during which a user can launch the contents of a course dispatcher, counting from the first access to any of its contents.
* Each course dispatcher can include up to 20 elements taken from different uploaded packages, or unlimited elements if they are taken from a single package.
* Activated licenses are billed only once, in the month following its activation.
* A license gives the student access to the entire course, YOU DO NOT PAY for each content that is part of your course.
* Ideal for business models that charge based on the number of licenses used per user and course, such as e-learning course catalogs sold on a subscription basis with pricing per course/student.
Pay a monthly fee based on the total number of connected users in the previous month.
* A connected user is a user (employee, student, etc.) who has launched some content from one or multiple courses during the month, regardless of how many times they access it and how many license they have.
* The duration of a license is the time during which a user can launch the contents of a course dispatcher, counting from the first access to any of its contents.
* Each course dispatcher can include up to 100 elements taken from different uploaded packages, or unlimited elements if they are taken from a single package.
* Connected users are billed every month, in the month following its activation.
* A connected user can activate unlimited licenses, YOU DO NOT PAY for each licence activated, just for the unique connected user.
* Ideal for business models that bill based on the number of users, rather than the number of licenses used, particularly flat-rate models that offer access to multiple courses and are billed per user.
| Activated Licenses | Fee |
|---|---|
| 0 to 49 | 40€ |
| 50 to 149 | 0,80€/license |
| 150 to 299 | 0,65€/license |
| 300 to 999 | 0,45€/license |
| 1.000 to 2.499 | 0,35€/license |
| 2.500 to 4.999 | 0,25€/license |
| 5.000 to 7.499 | 0,21€/license |
| 7.500 to 9.999 | 0,18€/license |
| 10.000 to 14.999 | 0,15€/license |
| 15.000 to 19.999 | 0,13€/license |
| 20.000 to 24.999 | 0,12€/license |
| 25.000 to 50.000 | 0,10€/license |
| > 50.000 | 0,06€/license |
| Activated Licenses | Fee |
|---|---|
| 0 to 49 | $40 |
| 50 to 149 | $0.80/license |
| 150 to 299 | $0.65/license |
| 300 to 999 | $0.45/license |
| 1,000 to 2,499 | $0.35/license |
| 2,500 to 4,999 | $0.25/license |
| 5,000 to 7,499 | $0.21/license |
| 7,500 to 9,999 | $0.18/license |
| 10,000 to 14,999 | $0.15/license |
| 15,000 to 19,999 | $0.13/license |
| 20,000 to 24,999 | $0.12/license |
| 25,000 to 50,000 | $0.10/license |
| > 50,000 | $0.06/license |
| Activated Licenses | Fee |
|---|---|
| 0 to 49 | 75€ |
| 50 to 149 | 1,50€/license |
| 150 to 299 | 1,35€/license |
| 300 to 999 | 1,00€/license |
| 1.000 to 2.499 | 0,70€/license |
| 2.500 to 4.999 | 0,60€/license |
| 5.000 to 7.499 | 0,50€/license |
| 7.500 to 9.999 | 0,40€/license |
| 10.000 to 14.999 | 0,35€/license |
| 15.000 to 19.999 | 0,30€/license |
| 20.000 to 24.999 | 0,25€/license |
| 25.000 to 50.000 | 0,20€/license |
| > 50.000 | 0,12€/license |
| Activated Licenses | Fee |
|---|---|
| 0 to 49 | $75 |
| 50 to 149 | $1.50/license |
| 150 to 299 | $1.35/license |
| 300 to 999 | $1.00/license |
| 1,000 to 2,499 | $0.70/license |
| 2,500 to 4,999 | $0.60/license |
| 5,000 to 7,499 | $0.50/license |
| 7,500 to 9,999 | $0.40/license |
| 10,000 to 14,999 | $0.35/license |
| 15,000 to 19,999 | $0.30/license |
| 20,000 to 24,999 | $0.25/license |
| 25,000 to 50,000 | $0.20/license |
| > 50,000 | $0.12/license |
| Users | Price |
|---|---|
| 0 – 5 users | 25€/month |
| 6 – 100 users | 75€/month |
| 101 – 500 users | 0,75€/user |
| 501 – 1.000 users | 0,65€/user |
| 1.001 – 5.000 users | 0,55€/user |
| 5.001 – 10.000 users | 0,45€/user |
| 10.001 – 15.000 users | 0,35€/user |
| 15.001 – 25.000 users | 0,30€/user |
| 25.001 – 50.000 users | 0,25€/user |
| 50.001 – 100.000 users | 0,20€/user |
| > 100.000 users | 0,12€/user |
| Users | Price |
|---|---|
| 0 – 5 users | $25/month |
| 6 – 100 users | $75/month |
| 101 – 500 users | $0.75/user |
| 501 – 1,000 users | $0.65/user |
| 1,001 – 5,000 users | $0.55/user |
| 5,001 – 10,000 users | $0.45/user |
| 10,001 – 15,000 users | $0.35/user |
| 15,001 – 25,000 users | $0.30/user |
| 25,001 – 50,000 users | $0.25/user |
| 50,001 – 100,000 users | $0.20/user |
| > 100,000 users | $0.12/user |
